loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 117.47 8.97 3.09
Equity-Reliance Industr Mar 31, 2024 108.40 8.28 8.30
Equity-ICICI Bank Mar 31, 2024 82.72 6.32 10.65
Equity-Infosys Mar 31, 2024 57.65 4.40 -6.28
Equity-Larsen & Toubro Mar 31, 2024 48.00 3.66 12.50
Equity-TCS Mar 31, 2024 42.40 3.24 5.75
Equity-ITC Mar 31, 2024 40.96 3.13 0.94
Equity-Bharti Airtel Mar 31, 2024 34.48 2.63 12.34
Equity-Axis Bank Mar 31, 2024 32.04 2.45 4.28
Equity-St Bk of India Mar 31, 2024 31.07 2.37 21.95
Equity-Kotak Mah. Bank Mar 31, 2024 28.38 2.17 1.81
Equity-Hind. Unilever Mar 31, 2024 21.88 1.67 -4.81
Equity-Bajaj Finance Mar 31, 2024 21.81 1.66 10.52
Equity-M & M Mar 31, 2024 19.78 1.51 28.67
Equity-Tata Motors Mar 31, 2024 18.83 1.44 16.63
Equity-Sun Pharma.Inds. Mar 31, 2024 18.84 1.44 18.63
Equity-Maruti Suzuki Mar 31, 2024 17.89 1.37 28.24
Equity-HCL Technologies Mar 31, 2024 17.62 1.35 1.60
Equity-NTPC Mar 31, 2024 17.14 1.31 9.60
Equity-Titan Company Mar 31, 2024 17.08 1.30 6.50
Equity-Asian Paints Mar 31, 2024 13.88 1.06 0.15
Equity-Tata Steel Mar 31, 2024 13.90 1.06 21.69
Equity-Power Grid Corpn Mar 31, 2024 13.60 1.04 11.12
Equity-UltraTech Cem. Mar 31, 2024 12.08 0.92 -0.53
Equity-Zomato Ltd Mar 31, 2024 11.35 0.87 48.84
Equity-O N G C Mar 31, 2024 11.25 0.86 10.09
Equity-Bajaj Auto Mar 31, 2024 11.20 0.86 24.98
Equity-IndusInd Bank Mar 31, 2024 11.10 0.85 6.12
Equity-Jio Financial Mar 31, 2024 10.93 0.83 0.00
Equity-Coal India Mar 31, 2024 10.65 0.81 10.63
Equity-Adani Ports Mar 31, 2024 10.57 0.81 14.92
Equity-Nestle India Mar 31, 2024 10.06 0.77 8.07
Equity-Bajaj Finserv Mar 31, 2024 9.68 0.74 5.63
Equity-Trent Mar 31, 2024 9.44 0.72 33.65
Equity-Grasim Inds Mar 31, 2024 9.03 0.69 8.29
Equity-Adani Enterp. Mar 31, 2024 9.08 0.69 6.31
Equity-Hindalco Inds. Mar 31, 2024 8.77 0.67 -0.42
Equity-JSW Steel Mar 31, 2024 8.59 0.66 7.61
Equity-Tech Mahindra Mar 31, 2024 8.58 0.66 -0.81
Equity-Cipla Mar 31, 2024 8.47 0.65 15.70
Equity-Dr Reddy`s Labs Mar 31, 2024 8.14 0.62 4.89
Reverse Repo-C C I Mar 31, 2024 7.94 0.61 42.79
Equity-Bharat Electron Mar 31, 2024 7.83 0.60 13.01
Equity-Tata Consumer Mar 31, 2024 7.39 0.56 5.70
Equity-Avenue Super. Mar 31, 2024 7.32 0.56 24.20
Equity-SBI Life Insuran Mar 31, 2024 7.27 0.56 11.51
Equity-Wipro Mar 31, 2024 7.32 0.56 4.61
Equity-Tata Power Co. Mar 31, 2024 7.24 0.55 7.34
Equity-Adani Green Mar 31, 2024 7.17 0.55 14.54
Equity-Varun Beverages Mar 31, 2024 7.27 0.55 15.90
Equity-HDFC Life Insur. Mar 31, 2024 7.25 0.55 14.29
Equity-Shriram Finance Mar 31, 2024 7.09 0.54 -0.43
Equity-Apollo Hospitals Mar 31, 2024 6.91 0.53 4.10
Equity-I O C L Mar 31, 2024 6.62 0.51 18.76
Equity-Hind.Aeronautics Mar 31, 2024 6.71 0.51 15.30
Equity-Hero Motocorp Mar 31, 2024 6.60 0.50 6.19
Equity-Britannia Inds. Mar 31, 2024 6.25 0.48 -1.91
Equity-B P C L Mar 31, 2024 6.17 0.47 24.54
Equity-DLF Mar 31, 2024 6.21 0.47 18.62
Equity-Eicher Motors Mar 31, 2024 5.89 0.45 8.57
Equity-Interglobe Aviat Mar 31, 2024 5.51 0.42 27.06
Equity-TVS Motor Co. Mar 31, 2024 5.34 0.41 11.24
Equity-Power Fin.Corpn. Mar 31, 2024 5.39 0.41 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2024 5.18 0.40 6.04
Equity-REC Ltd Mar 31, 2024 5.29 0.40 0.00
Equity-GAIL (India) Mar 31, 2024 5.22 0.40 8.53
Equity-Bank of Baroda Mar 31, 2024 5.27 0.40 10.38
Equity-Siemens Mar 31, 2024 5.14 0.39 33.93
Equity-Godrej Consumer Mar 31, 2024 5.08 0.39 11.05
Equity-Pidilite Inds. Mar 31, 2024 4.93 0.38 22.89
Equity-LTIMindtree Mar 31, 2024 4.94 0.38 -3.96
Equity-Info Edg.(India) Mar 31, 2024 4.74 0.36 17.73
Equity-Adani Power Mar 31, 2024 4.65 0.36 0.00
Equity-ICICI Lombard Mar 31, 2024 4.70 0.36 19.28
Equity-Divi`s Lab. Mar 31, 2024 4.72 0.36 -3.25
Equity-Havells India Mar 31, 2024 4.16 0.32 23.97
Equity-Canara Bank Mar 31, 2024 4.17 0.32 23.91
Equity-SRF Mar 31, 2024 4.07 0.31 16.68
Equity-Bajaj Holdings Mar 31, 2024 3.93 0.30 4.65
Equity-Punjab Natl.Bank Mar 31, 2024 3.94 0.30 11.62
Equity-Vedanta Mar 31, 2024 3.96 0.30 5.20
Equity-Ambuja Cements Mar 31, 2024 3.87 0.30 -9.04
Equity-Colgate-Palmoliv Mar 31, 2024 3.84 0.29 8.23
Equity-Shree Cement Mar 31, 2024 3.74 0.29 -5.11
Equity-A B B Mar 31, 2024 3.69 0.28 44.11
Equity-United Spirits Mar 31, 2024 3.62 0.28 10.34
Equity-Dabur India Mar 31, 2024 3.35 0.26 2.77
Equity-Jindal Steel Mar 31, 2024 3.43 0.26 18.91
Equity-Adani Energy Sol Mar 31, 2024 3.27 0.25 -1.86
Equity-Tata Motors-DVR Mar 31, 2024 3.27 0.25 14.68
Equity-Samvardh. Mothe. Mar 31, 2024 3.05 0.23 9.55
Equity-I R C T C Mar 31, 2024 2.99 0.23 -3.33
Equity-Marico Mar 31, 2024 2.83 0.22 -0.16
Equity-Bosch Mar 31, 2024 2.75 0.21 34.47
Equity-Adani Total Gas Mar 31, 2024 2.77 0.21 -2.90
Equity-Zydus Lifesci. Mar 31, 2024 2.72 0.21 39.86
Equity-Life Insurance Mar 31, 2024 2.56 0.20 2.26
Equity-ICICI Pru Life Mar 31, 2024 2.60 0.20 28.12
Equity-Torrent Pharma. Mar 31, 2024 2.50 0.19 3.42
Equity-I R F C Mar 31, 2024 2.44 0.19 0.00
Equity-SBI Cards Mar 31, 2024 2.20 0.17 1.15
Equity-Berger Paints Mar 31, 2024 1.78 0.14 7.39
Corporate Debts-Britannia Inds. Mar 31, 2024 0.02 0.00 0.51
Net CA & Others-Net CA & Others Mar 31, 2024 -1.03 -0.08 0.00