loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jan 31, 2025 169.28 10.07 -2.84
Equity-ICICI Bank Jan 31, 2025 115.83 6.89 -0.89
Equity-Reliance Industr Jan 31, 2025 112.63 6.70 5.59
Equity-Infosys Jan 31, 2025 88.80 5.28 1.35
Equity-Bharti Airtel Jan 31, 2025 57.16 3.40 3.82
Equity-Larsen & Toubro Jan 31, 2025 55.03 3.27 0.15
Equity-TCS Jan 31, 2025 54.99 3.27 1.58
Equity-ITC Jan 31, 2025 54.50 3.24 -6.12
Equity-St Bk of India Jan 31, 2025 38.92 2.32 -1.59
Equity-Axis Bank Jan 31, 2025 36.85 2.19 -6.23
Equity-Kotak Mah. Bank Jan 31, 2025 36.62 2.18 7.85
Equity-M & M Jan 31, 2025 34.64 2.06 0.66
Equity-Bajaj Finance Jan 31, 2025 28.97 1.72 17.22
Equity-Hind. Unilever Jan 31, 2025 28.70 1.71 7.61
Equity-Sun Pharma.Inds. Jan 31, 2025 24.66 1.47 -6.09
Equity-HCL Technologies Jan 31, 2025 23.93 1.42 -8.95
Equity-Maruti Suzuki Jan 31, 2025 21.19 1.26 15.09
Equity-NTPC Jan 31, 2025 20.12 1.20 -1.06
Equity-Zomato Ltd Jan 31, 2025 20.06 1.19 -18.29
Equity-Tata Motors Jan 31, 2025 19.67 1.17 -1.80
Equity-Titan Company Jan 31, 2025 18.89 1.12 8.19
Equity-Power Grid Corpn Jan 31, 2025 17.86 1.06 -1.46
Equity-UltraTech Cem. Jan 31, 2025 17.21 1.02 2.62
Equity-Trent Jan 31, 2025 16.75 1.00 -17.77
Equity-Tata Steel Jan 31, 2025 14.61 0.87 -1.66
Equity-Bharat Electron Jan 31, 2025 13.74 0.82 1.86
Equity-Tech Mahindra Jan 31, 2025 13.85 0.82 -1.03
Equity-Asian Paints Jan 31, 2025 13.60 0.81 1.69
Equity-O N G C Jan 31, 2025 13.32 0.79 10.69
Equity-Bajaj Auto Jan 31, 2025 12.84 0.76 1.39
Equity-Bajaj Finserv Jan 31, 2025 12.43 0.74 11.64
Equity-Grasim Inds Jan 31, 2025 12.18 0.72 3.57
Equity-JSW Steel Jan 31, 2025 11.90 0.71 5.71
Equity-Coal India Jan 31, 2025 11.73 0.70 3.93
Equity-Wipro Jan 31, 2025 11.59 0.69 4.20
Equity-Hindalco Inds. Jan 31, 2025 11.29 0.67 -0.52
Equity-Interglobe Aviat Jan 31, 2025 11.03 0.66 -2.65
Equity-Nestle India Jan 31, 2025 10.82 0.64 7.49
Equity-Cipla Jan 31, 2025 10.58 0.63 -2.43
Equity-Adani Ports Jan 31, 2025 10.61 0.63 -9.96
Equity-Jio Financial Jan 31, 2025 10.35 0.62 -18.42
Equity-Shriram Finance Jan 31, 2025 9.94 0.59 -5.11
Equity-Vedanta Jan 31, 2025 9.80 0.58 0.15
Equity-Hind.Aeronautics Jan 31, 2025 9.80 0.58 -4.22
Equity-Dr Reddy`s Labs Jan 31, 2025 9.68 0.58 -11.58
Equity-Eicher Motors Jan 31, 2025 9.39 0.56 8.61
Equity-Varun Beverages Jan 31, 2025 9.45 0.56 -13.72
Equity-Divi`s Lab. Jan 31, 2025 9.34 0.56 -6.27
Equity-Apollo Hospitals Jan 31, 2025 9.02 0.54 -5.90
Equity-HDFC Life Insur. Jan 31, 2025 8.94 0.53 4.27
Equity-Tata Consumer Jan 31, 2025 8.66 0.52 12.97
Equity-SBI Life Insuran Jan 31, 2025 8.66 0.52 7.60
Equity-IndusInd Bank Jan 31, 2025 8.54 0.51 4.11
Equity-Tata Power Co. Jan 31, 2025 8.06 0.48 -6.33
Equity-Power Fin.Corpn. Jan 31, 2025 8.03 0.48 -5.00
Equity-Britannia Inds. Jan 31, 2025 7.85 0.47 8.60
Equity-Info Edg.(India) Jan 31, 2025 7.85 0.47 -10.27
Equity-TVS Motor Co. Jan 31, 2025 7.57 0.45 4.64
Equity-Hero Motocorp Jan 31, 2025 7.38 0.44 6.42
Equity-REC Ltd Jan 31, 2025 7.34 0.44 -9.40
Equity-Adani Enterp. Jan 31, 2025 7.41 0.44 -8.77
Equity-Siemens Jan 31, 2025 6.98 0.42 -6.32
Equity-Avenue Super. Jan 31, 2025 7.11 0.42 3.74
Equity-LTIMindtree Jan 31, 2025 7.10 0.42 6.74
Equity-Cholaman.Inv.&Fn Jan 31, 2025 7.01 0.42 9.34
Equity-Bajaj Holdings Jan 31, 2025 6.56 0.39 -1.97
Equity-B P C L Jan 31, 2025 6.58 0.39 -9.96
Equity-DLF Jan 31, 2025 6.22 0.37 -8.92
Equity-GAIL (India) Jan 31, 2025 6.19 0.37 -6.47
Equity-I O C L Jan 31, 2025 6.25 0.37 -5.01
Equity-ICICI Lombard Jan 31, 2025 5.88 0.35 7.68
Equity-Pidilite Inds. Jan 31, 2025 5.77 0.34 -0.30
Equity-United Spirits Jan 31, 2025 5.46 0.33 -11.66
Equity-Godrej Consumer Jan 31, 2025 5.48 0.33 4.50
Equity-Samvardh. Mothe. Jan 31, 2025 5.43 0.32 -8.75
Equity-Adani Power Jan 31, 2025 5.33 0.32 0.44
Equity-Havells India Jan 31, 2025 5.16 0.31 -5.71
Equity-Bank of Baroda Jan 31, 2025 5.14 0.31 -10.53
Equity-Shree Cement Jan 31, 2025 4.94 0.29 12.42
Equity-Punjab Natl.Bank Jan 31, 2025 4.62 0.28 2.74
Equity-Macrotech Devel. Jan 31, 2025 4.46 0.27 -9.63
Equity-Ambuja Cements Jan 31, 2025 4.44 0.26 -2.47
Equity-A B B Jan 31, 2025 4.05 0.24 -14.34
Equity-Dabur India Jan 31, 2025 4.08 0.24 5.39
Equity-Adani Green Jan 31, 2025 4.01 0.24 -3.35
Equity-Canara Bank Jan 31, 2025 4.04 0.24 -6.04
Equity-Torrent Pharma. Jan 31, 2025 4.02 0.24 -1.91
Equity-Jindal Steel Jan 31, 2025 3.95 0.23 -14.24
Equity-B H E L Jan 31, 2025 3.46 0.21 -8.52
Equity-Adani Energy Sol Jan 31, 2025 3.56 0.21 -6.41
Equity-JSW Energy Jan 31, 2025 3.57 0.21 -20.20
Equity-I R F C Jan 31, 2025 3.55 0.21 2.12
Equity-NHPC Ltd Jan 31, 2025 3.38 0.20 5.14
Equity-Bosch Jan 31, 2025 3.24 0.19 -15.22
Equity-I R C T C Jan 31, 2025 3.22 0.19 5.38
Equity-ICICI Pru Life Jan 31, 2025 3.16 0.19 -5.15
Equity-Zydus Lifesci. Jan 31, 2025 3.15 0.19 0.69
Equity-Union Bank (I) Jan 31, 2025 2.84 0.17 -3.22
Equity-Life Insurance Jan 31, 2025 2.41 0.14 -4.41
Equity-Adani Total Gas Jan 31, 2025 2.31 0.14 -14.78
Reverse Repo-C C I Jan 31, 2025 2.04 0.12 -53.76
Equity-ITC Hotels Jan 31, 2025 1.96 0.12 0.00
Net CA & Others-Net CA & Others Jan 31, 2025 -0.02 0.00 0.00